• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
  • Description 
     5PK890 
     V-Ribbed Belt 
     PCS 
      
    Length : 890 mm
    Ribs : 5 
     
V-Ribbed Belt:5PK890
Model Engine Chassis Type CYL year
BMW 3 (E36)  9/90 - 2/98 
BMW 3 Convertible (E36)  2/93 - 4/99 
BMW 3 Coupe (E36)  3/92 - 4/99 
BMW 3 Touring (E36)  1/95 - 0/99 
BMW 5 (E34)  0/91 - 9/95 
BMW 5 (E39)  1/96 - 9/00 
BMW 5 Touring (E34)  2/92 - 1/97 
BMW 7 (E38)  8/95 - 1/01 
CITROEN BERLINGO (MF)  7/96 - / 
CITROEN BERLINGO Box (M_)  7/96 - / 
CITROEN XSARA (N1)  4/97 - 9/00 
CITROEN XSARA Coupe (N0)  3/98 - 3/05 
CITROEN XSARA Estate (N2)  0/97 - 9/00 
FIAT FIORINO Box (146)  1/97 - 5/01 
FIAT UNO (146A/E)  0/85 - 2/93 
FORD FIESTA Box (J5_, J3_)  2/96 - 4/02 
FORD FIESTA IV (JA_, JB_)  8/95 - 4/00 
FORD MONDEO I (GBP)  0/95 - 8/96 
FORD MONDEO I Estate (BNP)  1/95 - 8/96 
FORD MONDEO I Saloon (GBP)  0/95 - 8/96 
FORD MONDEO II (BAP)  8/96 - 9/00 
FORD MONDEO II Estate (BNP)  8/96 - 9/00 
FORD MONDEO II Saloon (BFP)  8/96 - 9/00 
LANCIA THEMA (834)  5/92 - 7/94 
LANCIA THEMA SW (834)  9/92 - 7/94 
MAZDA 121 III (JASM, JBSM)  3/96 - 4/03 
PEUGEOT 306 (7B, N3, N5)  6/94 - 0/00 
PEUGEOT 306 Break (7E, N3, N5)  3/97 - 0/00 
PEUGEOT 306 Convertible (7D, N3, N5)  4/96 - 0/00 
PEUGEOT 306 Hatchback (7A, 7C, N3, N5)  5/93 - 0/00 
PEUGEOT PARTNER Combispace (5F)  6/96 - / 
PEUGEOT RANCH Box (5)  6/96 - / 
PORSCHE 928  8/83 - 7/86 
SUBARU SVX (CX)  9/94 - 2/97 
TOYOTA COROLLA (_E10_)  9/95 - 4/97 
TOYOTA COROLLA (_E11_)  4/97 - 2/00 
TOYOTA COROLLA Hatchback (_E10_)  9/95 - 4/97 
TOYOTA COROLLA Hatchback (_E11_)  4/97 - 2/00 
TOYOTA COROLLA Liftback (_E11_)  4/97 - 2/00 
TOYOTA COROLLA Wagon (_E10_)  9/95 - 4/97 
TOYOTA COROLLA Wagon (__E11_)  4/97 - 2/00 
VOLVO (CHANGAN) S40 (MS)  6/06 - /